In the intricate world of metal forming, where precision meets robustness, Jiuying’s Deep Drawing Press stands tall as a beacon of innovation and reliability. Boasting a tonnage range from 45 to 1000 tons, this powerhouse of a press redefines what’s possible in the realm of deep drawing.
Crafted for Performance:
At the heart of Jiuying’s Deep Drawing Press lies a foundation built on strength and durability. Engineered with heavy-duty 4-post and stress-relieved frame bodies, this press minimizes deflection, ensuring unparalleled rigidity even under the most demanding conditions. With meticulously forged and polished heavy-duty cylinders, reliability is not just a promise but a cornerstone of its performance.
Dynamic Control, Impeccable Results:
What sets Jiuying’s Deep Drawing Press apart is its dynamic pressure proportioning technology. Unlike traditional presses, this innovation allows for real-time adjustments in pressure output throughout the draw process. By harnessing the power of the main cylinder and lower blank hold cylinder, operators can finely tune material flow, mitigating issues like wrinkling and tearing. This level of control not only maximizes productivity but also minimizes rejection rates, setting a new standard for efficiency in metal forming.
Collaborative Excellence:
Jiuying doesn’t just deliver a press; it offers a partnership. By working hand-in-hand with tooling suppliers from the project’s inception, Jiuying ensures seamless integration and optimal performance. This collaborative approach guarantees that the press is not just compatible but optimized for your specific needs, empowering you to achieve unparalleled results from day one.
Tailored to Perfection:
In addition to its core features, Jiuying’s Deep Drawing Press offers a plethora of optional enhancements to suit your unique requirements. From advanced safety measures like anti-tie-down controls and interlocked guards to convenience features such as portable operator consoles and automatic tie bar lubrication, every aspect can be tailored to elevate your manufacturing experience.
Technical Parameters:
Please note that we can build the tailor-made JIUYING Deep Drawing Press directly to your unique requirements.
Description | JIUYING-A02 65T | JIUYING-A02 100T | JIUYING-A02 150T | JIUYING-A02 200T | JIUYING-A02 350T | JIUYING-A02 500T |
Structure | 4-post press | 4-post press | 4-post press | 4-post press | 4-post press | 4-post press |
Main Cylinder Pressure | 20 Mpa | 20 Mpa | 20 Mpa | 20 Mpa | 20 Mpa | 20 Mpa |
Main Cylinder Force | 400 KN | 600 KN | 1000 KN | 1500 KN | 2500 KN | 3500 KN |
Main Cylinder Stroke | 450 mm | 450 mm | 500 mm | 550 mm | 600 mm | 650 mm |
Blank Holder Cylinder Pressure | 20 Mpa | 20 Mpa | 20 Mpa | 20 Mpa | 25 Mpa | 25Mpa |
Blank Holder Cylinder Force | 250 KN | 400 KN | 500 KN | 500 KN | 1000 KN | 1500 KN |
Blank Holder Cylinder Stroke | 200 mm | 250 mm | 250 mm | 300 mm | 300 mm | 300 mm |
Ejection Cylinder Force | 20 KN | 20 KN | 20 KN | 25 KN | 40 KN | 50 KN |
Ejection Cylinder Stroke | 160 mm | 180 mm | 200 mm | 210 mm | 220 mm | 250 mm |
Max. Daylight | 750 mm | 850 mm | 900 mm | 1000 mm | 1100 mm | 1150 mm |
Shut Height | 300 mm | 400 mm | 400 mm | 450 mm | 500 mm | 500 mm |
Bed Table | 550*600 mm | 600*700 mm | 650*750 mm | 700*800 mm | 850*950 mm | 1000*1100 mm |
Closing Speed | 190 mm/s | 210 mm/s | 175 mm/s | 130 mm/s | 135 mm/s | 190 mm/s |
Slow Pressing Speed | 10~25 mm/s | 12~23 mm/s | 12~30 mm/s | 10~22 mm/s | 10~30 mm/s | 10~28 mm/s |
Return Speed | 220 mm/s | 120 mm/s | 155 mm/s | 150 mm/s | 235 mm/s | 190 mm/s |
Blank Holder Upward Speed | 75 mm/s | 75 mm/s | 65 mm/s | 85 mm/s | 90 mm/s | 80 mm/s |
Ejection Speed | 60 mm/s | 60 mm/s | 60 mm/s | 60 mm/s | 60 mm/s | 60 mm/s |
Motor | 4 Pole, 7.5KW | 4 Pole, 11KW | 4 Pole, 15KW | 4 Pole, 30KW | 4 Pole, 30KW | 4 Pole, 45KW |
Power Supply | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ |
Overall Dimensions | 1555*1090*2735 mm | 1710*1370*3200 mm | 1840*1430*3375 mm | 1900*1480*3645 mm | 2290*2055*4100 mm | 2575*1950*4395 mm |
Machine Approx. Weight | 3 Ton | 4.5 Ton | 5 Ton | 8 Ton | 10 Ton | 15 ton |
Conclusion:
In a world where precision is paramount and versatility is king, Jiuying’s Deep Drawing Press reigns supreme. With its unmatched combination of strength, precision, and adaptability, it unlocks new possibilities for manufacturers, setting the stage for excellence in metal forming operations.